Model | Max. Flow |
Max. Vacuum |
Max. Pressure |
Weight | Conn. | Vacuum Perf. Curves |
Pressure Perf. Curves |
Dimensional Drawing | |||
cfm | in Hg | psig | lbs | in | Horz. Config. |
Vert. Config. |
Vacuum Packages |
Pressure Packages |
|||
30 Series | |||||||||||
3004 HR | 151 | 15 | 15 | 90 | 2.5 NPT | N/A | |||||
3004 HL | |||||||||||
3004 VT | |||||||||||
3004 VB | |||||||||||
3006 HR | 231 | 110 | 3 NPT | ||||||||
3006 HL | |||||||||||
3006 VT | |||||||||||
3006 VB | |||||||||||
45 Series | |||||||||||
4504 HR | 403 | 16 | 15 | 190 | 4 NPT | N/A | |||||
4504 HL | |||||||||||
4504 VT | |||||||||||
4504 VR | |||||||||||
4506 HR | 611 | 220 | |||||||||
4506 HL | |||||||||||
4506 VT | |||||||||||
4506 VB | |||||||||||
4509 HR | 919 | 260 | 4 ou 5 NPT | ||||||||
4509 HL | |||||||||||
4509 VT | |||||||||||
4509 VB | |||||||||||
4512 HR | 1,243 | 300 | 6 NPT | ||||||||
4512 HL | |||||||||||
4512 VT | |||||||||||
4512 VB | |||||||||||
4518 HR | 1,875 | 460 | 8 NPT | ||||||||
4518 HL | |||||||||||
4518 VT | |||||||||||
4518 VB | |||||||||||
70 Series | |||||||||||
7009 HR | 1,365 | 16 | 15 | 740 | 6 NPT | N/A | |||||
7009 HL | |||||||||||
7009 VT | |||||||||||
7009 VB | |||||||||||
7012 HR | 1,844 | 850 | 8 FLG | ||||||||
7012 HL | |||||||||||
7012 VT | |||||||||||
7012 VB | |||||||||||
7015 HR | 2,309 | 940 | |||||||||
7015 HL | |||||||||||
7015 VT | |||||||||||
7015 VB | |||||||||||
7018 HR | 2,789 | 990 | 10 FLG | ||||||||
7018 HL | |||||||||||
7018 VT | |||||||||||
7018 VB | |||||||||||
7023 HR | 3,508 | 1100 | 12 FLG | ||||||||
7023 HL | |||||||||||
7023 VT | |||||||||||
7023 VB | |||||||||||
7028 HR | 4,282 | 1200 | |||||||||
7028 HL | |||||||||||
7028 VT | |||||||||||
7028 VB |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.
© 1999-2022 Aircom Technologies inc. All rights reserved. Privacy policy.
16781 Hymus blvd, Kirkland (Montreal), Quebec, Canada H9H 3L4
T : 514 695-4740
1 888-940-4740
F : 514 695-0581