Model | Max. Flow |
Max. Vacuum |
Max Pressure |
Weight | Conn. | Perf. Curves. Vacuum |
Perf. Curves Pressure |
Dimensional Drawing | |||
cfm | in Hg | psig | lbs | po | Horz. Config | Vert. Config |
Vacuum Package |
Pressure Package |
|||
Unités Pression Moyenne | |||||||||||
RBS 25 V | 207 | 13 | 10 | 90 | 2.5 FLG | ||||||
RBS 25 H | |||||||||||
RBS 46 V | 676 | 14 | 258 | 4 FLG | |||||||
RBS 46 H | |||||||||||
RBS 66 V | 1210 | 425 | 6 FLG | ||||||||
RBS 66 H | |||||||||||
RBS 86 V | 1940 | 697 | 8 FLG | ||||||||
RBS 86 H | |||||||||||
RBS 106 V | 2926 | 970 | N/A | N/A | |||||||
RBS 106 H | |||||||||||
RBS 126 V | 4639 | 1477 | 10 FLG | N/A | |||||||
RBS 126 H | |||||||||||
RBS 155 V | 6391 | 2601 | 12 FLG | ||||||||
RBS 155 H | |||||||||||
RBS 225 H | 14618 | 7209 | 20 FLG | N/A | N/A | ||||||
Unités Haute Pression | |||||||||||
RBS 15 V | 163 | 14 | 13 | 79 | 2 FLG | N/A | |||||
RBS 15 H | |||||||||||
RBS 35 V | 317 | 15 | 15 | 187 | 3 FLG | ||||||
RBS 35 H | |||||||||||
RBS 45 V | 450 | 214 | |||||||||
RBS 45 H | |||||||||||
RBS 55 V | 642 | 317 | 4 FLG | ||||||||
RBS 55 H | |||||||||||
RBS 65 V | 859 | 353 | 6 FLG | ||||||||
RBS 65 H | |||||||||||
RBS 75 DN150 V | 1013 | 463 | 150mm FLG | ||||||||
RBS 75 DN150 H | |||||||||||
RBS 85 V | 1492 | 551 | 6 FLG | N/A | |||||||
RBS 85 H | |||||||||||
RBS 95 V | 1645 | 794 | |||||||||
RBS 95 H | |||||||||||
RBS 105 V | 2143 | 882 | 8 FLG | N/A | |||||||
RBS 105 H | |||||||||||
RBS 115 V | 2558 | 1191 | N/A | ||||||||
RBS 115 H | |||||||||||
RBS 125 V | 3285 | 1334 | 10 FLG | N/A | |||||||
RBS 125 H | |||||||||||
RBS 135 V | 3537 | 2006 | N/A | ||||||||
RBS 135 H | |||||||||||
RBS 145 V | 5138 | 2293 | 12 FLG | N/A | |||||||
RBS 145 H | |||||||||||
RBS 165 H | 6657 | 3946 | |||||||||
RBS 175 H | 9064 | 4167 | 14 FLG | N/A | N/A | ||||||
RBS 205 H | 9926 | 6327 | 16 FLG | N/A | N/A |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.
© 1999-2022 Aircom Technologies inc. All rights reserved. Privacy policy.
16781 Hymus blvd, Kirkland (Montreal), Quebec, Canada H9H 3L4
T : 514 695-4740
1 888-940-4740
F : 514 695-0581