Elmo Rietschle G-Series blowers and vacuum pumps convey gasses and gas/air mixtures absolutely oil-free; they are quiet, space-saving, maintenance-free – and highly economical.Flow – 35 to 1440 cfm.
Vacuum up to – 197 in WC
Pressure up to – 301 in WC
Model | Motor | Maximum Flow |
Maximum Vacuum | Maximum Pressure | Weight | Sound level | Connect. | Data sheet | Technical drawings | |||
V / PH / HZ | HP | cfm | in WC | in WC | lbs | dB (A) | in NPT | Unit | Vacuum package | Pressure package | ||
2BH1100-7AC05 | 575/3/60 | 0.31 | 35 | 48 | 48 | 20 | 53 | 1.25 | To come | To come | ||
2BH1100-7AH06 | 230-460/3/60 | |||||||||||
2BH1100-7AV05 | 115-230/1/60 | |||||||||||
2BH1200-7AC05 | 575/3/60 | 0.39 | 102 | 22 | 22 | 18 | 61 | 1.50 | To come | To come | ||
2BH1200-7AH06 | 230-460/3/60 | |||||||||||
2BH1200-7AV05 | 115-230/1/60 | 0.43 | ||||||||||
2BH1300-1AH06 | 230-460/3/60 | 0.39 | 57 | 40 | 40 | 20 | 55 | 1.25 | To come | To come | ||
2BH1300-1AH16 | 0.67 | 60 | 64 | 24 | 60 | |||||||
2BH1300-1AH26 | 1.11 | |||||||||||
2BH1300-1AC03 | 575/3/60 | 0.39 | 40 | 40 | 20 | 55 | ||||||
2BH1300-1AC13 | 0.67 | 60 | 64 | 24 | 60 | |||||||
2BH1300-7AV15 | 115-230/1/60 | 0.60 | 52 | 56 | 56 | |||||||
2BH1300-7AV25 | 0.67 | 60 | ||||||||||
2BH1330-7AC05 | 575/3/60 | 0.39 | 72 | 36 | 32 | 23 | 57 | 1.25 | - | To come | To come | |
2BH1330-7AC15 | 0.67 | 60 | 64 | - | ||||||||
2BH1330-7AH06 | 230-460/3/60 | 0.39 | 36 | 32 | - | |||||||
2BH1330-7AH16 | 0.67 | 60 | 64 | - | ||||||||
2BH1330-7AV25 | 115-230/1/60 | 0.6 | 44 | 40 | - | |||||||
2BH1400-1AQ13 | 575/3/60 | 1.5 | 102 | 68 | 64 | 42 | 64 | 1.50 | - | To come | To come | |
2BH1400-1AQ23 | 2.1 | 88 | 84 | 46 | - | |||||||
2BH1400-1AK16 | 230-460/3/60 | 1.5 | 68 | 64 | 42 | |||||||
2BH1400-1AK26 | 2.1 | 88 | 84 | 46 | ||||||||
2BH1400-7AV25 | 115-230/1/60 | 1.7 | 72 | 76 | 35 | |||||||
2BH1410-1HQ33 | 575/3/60 | 2.7 | 105 | 120 | 112 | 71 | 69 | 1.50 | To come | To come | ||
2BH1410-1HQ43 | 4.0 | 161 | 189 | 77 | - | |||||||
2BH1410-1HK36 | 230-460/3/60 | 2.7 | 120 | 112 | 71 | |||||||
2BH1410-1HK46 | 4.0 | 161 | 189 | 77 | ||||||||
2BH1410-7HV45 | 115-230/1/60 | 2.4 | 112 | 104 | 53 | - | ||||||
2BH1430-1AQ13 | 575/3/60 | 1.5 | 129 | 32 | 32 | 42 | 64 | 1.50 | To come | To come | ||
2BH1430-1AQ23 | 2.1 | 72 | 68 | 46 | ||||||||
2BH1430-1AK16 | 230-460/3/60 | 1.5 | 32 | 32 | 42 | |||||||
2BH1430-1AK26 | 2.1 | 72 | 68 | 46 | ||||||||
2BH1430-7AV25 | 115-230/1/60 | 1.7 | 56 | 52 | 40 | - | ||||||
2BH1490-1AQ13 | 575/3/60 | 1.5 | 105 | 64 | 56 | 42 | 64 | 1.50 | - | To come | To come | |
2BH1490-1AK16 | 230-460/3/60 | 1.5 | ||||||||||
2BH1490-7AV25 | 115-230/1/60 | 1.7 | 56 | 35 | - | |||||||
2BH1500-1AQ03 | 575/3/60 | 1.3 | 148 | 32 | 32 | 57 | 70 | 2.00 | To come | To come | ||
2BH1500-1AQ13 | 2.1 | 60 | 56 | 64 | ||||||||
2BH1500-1AQ23 | 2.7 | 84 | 80 | 71 | ||||||||
2BH1500-1AQ33 | 4.0 | 112 | 128 | 87 | - | |||||||
2BH1500-1AK06 | 230-460/3/60 | 1.3 | 32 | 32 | 57 | |||||||
2BH1500-1AK16 | 2.1 | 60 | 56 | 64 | ||||||||
2BH1500-1AK26 | 2.7 | 84 | 80 | 71 | ||||||||
2BH1500-1AK36 | 4.0 | 112 | 128 | 87 | ||||||||
2BH1500-7AV35 | 115-230/1/60 | 2.4 | 72 | 72 | 57 | - | ||||||
2BH1510-1HQ43 | 575/3/60 | 5.4 | 160 | 165 | 165 | 117 | 74 | 2.00 | - | To come | To come | |
2BH1510-1HQ63 | 7.1 | 169 | 213 | 139 | - | |||||||
2BH1510-1HK46 | 230-460/3/60 | 5.4 | 165 | 165 | 117 | |||||||
2BH1510-1HK66 | 7.1 | 169 | 213 | 139 | ||||||||
2BH1530-1AQ13 | 575/3/60 | 2.1 | 194 | 48 | 44 | 64 | 71 | 2.00 | To come | To come | ||
2BH1530-1AQ23 | 2.7 | 64 | 56 | 71 | ||||||||
2BH1530-1AQ33 | 4.0 | 104 | 100 | 87 | ||||||||
2BH1530-1AK16 | 230-460/3/60 | 2.1 | 36 | 32 | 66 | |||||||
2BH1530-1AK26 | 2.7 | 64 | 56 | 73 | ||||||||
2BH1530-1AK36 | 4.0 | 104 | 100 | 79 | ||||||||
2BH1530-7AV35 | 115-230/1/60 | 2.3 | 56 | 52 | 60 | - | ||||||
2BH1590-1AQ13 | 575/3/60 | 2.1 | 150 | 52 | 52 | 64 | 69 | 2.00 | To come | To come | ||
2BH1590-1AQ23 | 230-460/3/60 | 2.7 | 80 | 76 | 71 | 72 | ||||||
2BH1590-1AK16 | 575/3/60 | 2.1 | 52 | 52 | 57 | 69 | ||||||
2BH1590-1AK26 | 230-460/3/61 | 2.7 | 80 | 76 | 66 | 72 | ||||||
2BH1600-1AQ03 | 575/3/60 | 2.7 | 220 | 44 | 44 | 77 | 72 | 2.00 | To come | To come | ||
2BH1600-1AQ13 | 4.0 | 76 | 72 | 86 | ||||||||
2BH1600-1AQ23 | 5.4 | 108 | 108 | 97 | ||||||||
2BH1600-1AQ33 | 7.1 | 132 | 145 | 121 | ||||||||
2BH1600-1AK06 | 230-460/3/60 | 2.7 | 44 | 44 | 77 | |||||||
2BH1600-1AK16 | 4.0 | 76 | 72 | 86 | ||||||||
2BH1600-1AK26 | 5.4 | 108 | 108 | 97 | ||||||||
2BH1600-1AK36 | 7.1 | 132 | 145 | 121 | ||||||||
2BH1610-1HQ13 | 575/3/60 | 4.0 | 225 | 52 | 48 | 117 | 73 | 2.00 | - | To come | To come | |
2BH1610-1HQ23 | 5.4 | 92 | 80 | 128 | - | |||||||
2BH1610-1HQ33 | 7.1 | 141 | 128 | 148 | 71 | |||||||
2BH1610-1HQ43 | 9.8 | 177 | 197 | 170 | 75 | |||||||
2BH1610-1HQ53 | 13.3 | 269 | 194 | - | ||||||||
2BH1610-1HK16 | 230-460/3/60 | 4.0 | 52 | 48 | 117 | 73 | - | |||||
2BH1610-1HK26 | 5.4 | 92 | 80 | 128 | - | |||||||
2BH1610-1HK36 | 7.1 | 141 | 128 | 148 | 71 | |||||||
2BH1610-1HK46 | 9.8 | 177 | 197 | 170 | 75 | |||||||
2BH1610-1HK56 | 13.3 | 269 | 194 | |||||||||
2BH1630-1AQ13 | 575/3/60 | 4.0 | 293 | 56 | 48 | 108 | 72 | 2.00 | To come | To come | ||
2BH1630-1AQ63 | 5.4 | 92 | 88 | 119 | ||||||||
2BH1630-1AQ33 | 7.1 | 112 | 120 | 139 | ||||||||
2BH1630-1AK16 | 230-460/3/60 | 4.0 | 56 | 48 | 108 | |||||||
2BH1630-1AK66 | 5.4 | 92 | 88 | 119 | ||||||||
2BH1630-1AK36 | 7.1 | 112 | 120 | 139 | ||||||||
2BH1640-1GQ33 | 575/3/60 | 7.1 | 352 | 52 | 44 | 119 | 78 | 2.00 | To come | To come | ||
2BH1640-1GQ43 | 9.8 | 104 | 88 | 185 | ||||||||
2BH1640-1GQ53 | 13.3 | 108 | 120 | 231 | ||||||||
2BH1640-1GK36 | 230-460/3/60 | 7.1 | 52 | 44 | 119 | |||||||
2BH1640-1GK46 | 9.8 | 104 | 88 | 185 | ||||||||
2BH1640-1GK56 | 13.3 | 108 | 120 | 231 | ||||||||
2BH1690-1AQ13 | 575/3/60 | 4.0 | 227 | 76 | 68 | 86 | 70 | 2.00 | To come | To come | ||
2BH1690-1AK16 | 230-460/3/60 | 4.0 | ||||||||||
2BH1690-1AK26 | 5.4 | 96 | 100 | 97 | 74 | |||||||
2BH1800-0AQ03 | 575/3/60 | 7.1 | 363 | 84 | 80 | 254 | 73 | 2.50 | - | To come | To come | |
2BH1800-0AQ13 | 9.8 | 120 | 112 | 269 | 74 | - | ||||||
2BH1800-0AQ23 | 13.3 | 153 | 161 | 293 | 75 | - | ||||||
2BH1800-0AK06 | 230-460/3/60 | 7.1 | 84 | 80 | 254 | 73 | - | |||||
2BH1800-0AK16 | 9.8 | 120 | 112 | 269 | 74 | - | ||||||
2BH1800-0AK26 | 13.3 | 153 | 161 | 293 | 75 | - | ||||||
2BH1810-0HQ23 | 575/3/60 | 13.3 | 363 | 153 | 136 | 355 | 78 | 2.50 | To come | To come | ||
2BH1810-0HQ33 | 19.4 | 197 | 233 | 401 | - | |||||||
2BH1810-0HQ43 | 26.7 | 301 | 459 | - | ||||||||
2BH1810-0HK26 | 230-460/3/60 | 13.3 | 153 | 136 | 355 | |||||||
2BH1810-0HK36 | 19.4 | 197 | 233 | 401 | ||||||||
2BH1810-0HK46 | 26.7 | 301 | 459 | |||||||||
2BH1830-0AQ03 | 575/3/60 | 7.1 | 495 | 40 | 36 | 254 | 73 | 2.50 | - | To come | To come | |
2BH1830-0AQ13 | 9.8 | 76 | 72 | 269 | 74 | - | ||||||
2BH1830-0AQ23 | 13.3 | 124 | 120 | 293 | 75 | |||||||
2BH1830-1AK06 | 230-460/3/60 | 7.1 | 40 | 36 | 254 | 73 | - | |||||
2BH1830-1AK16 | 9.8 | 76 | 72 | 269 | 74 | - | ||||||
2BH1830-1AK26 | 13.3 | 124 | 120 | 293 | 75 | |||||||
2BH1840-0JQ23 | 575/3/60 | 13.3 | 635 | 60 | 48 | 390 | 78 | 2.50 | To come | To come | ||
2BH1840-0JQ33 | 19.4 | 124 | 112 | 434 | - | |||||||
2BH1840-0JQ43 | 26.7 | 136 | 261 | 450 | ||||||||
2BH1840-1JK26 | 230-460/3/60 | 13.3 | 60 | 48 | 390 | - | ||||||
2BH1840-1JK36 | 19.4 | 124 | 112 | 434 | - | |||||||
2BH1840-0JK46 | 26.7 | 136 | 261 | 450 | - | |||||||
2BH1900-1AQ03 | 575/3/60 | 13.3 | 735 | 60 | 56 | 397 | 79 | 4.00 | To come | To come | ||
2BH1900-1AQ13 | 19.4 | 108 | 104 | 441 | ||||||||
2BH1900-1AQ23 | 26.7 | 153 | 165 | 463 | ||||||||
2BH1900-1AQ33 | 32.9 | 153 | 185 | 489 | ||||||||
2BH1900-1AK06 | 230-460/3/60 | 13.3 | 60 | 56 | 397 | |||||||
2BH1900-1AK16 | 19.4 | 108 | 104 | 441 | ||||||||
2BH1900-1AK26 | 26.7 | 153 | 165 | 463 | ||||||||
2BH1900-1AK36 | 32.9 | 153 | 185 | 489 | ||||||||
2BH1910-1HQ13 | 575/3/60 | 19.4 | 785 | 88 | 76 | 578 | 84 | 4.00 | To come | To come | ||
2BH1910-1HQ23 | 26.7 | 157 | 128 | 597 | ||||||||
2BH1910-1HQ33 | 32.9 | 185 | 173 | 657 | ||||||||
2BH1910-1HQ43 | 38.9 | 177 | 217 | 683 | ||||||||
2BH1910-1HK16 | 230-460/3/60 | 19.4 | 88 | 76 | 578 | |||||||
2BH1910-1HK26 | 26.7 | 157 | 128 | 597 | ||||||||
2BH1910-1HK36 | 32.9 | 185 | 173 | 657 | ||||||||
2BH1910-1HK46 | 38.9 | 177 | 217 | 683 | ||||||||
2BH1930-1AQ03 | 575/3/60 | 13.3 | 960 | 32 | 28 | 397 | 79 | 4.00 | To come | To come | ||
2BH1930-1AQ13 | 19.4 | 68 | 64 | 441 | ||||||||
2BH1930-1AQ23 | 26.7 | 120 | 108 | 463 | ||||||||
2BH1930-1AQ33 | 32.9 | 136 | 128 | 489 | ||||||||
2BH1930-1AK06 | 230-460/3/60 | 13.3 | 32 | 28 | 397 | |||||||
2BH1930-1AK16 | 19.4 | 68 | 64 | 441 | ||||||||
2BH1930-1AK26 | 26.7 | 120 | 108 | 463 | ||||||||
2BH1930-1AK36 | 32.9 | 136 | 128 | 489 | ||||||||
2BH1940-1BQ23 | 575/3/60 | 26.7 | 1360 | 48 | 40 | 606 | 84 | 4.00 | To come | To come | ||
2BH1940-1BQ33 | 32.9 | 80 | 60 | 692 | ||||||||
2BH1940-1BQ43 | 38.9 | 108 | 88 | 714 | ||||||||
2BH1940-1BK26 | 230-460/3/60 | 26.7 | 48 | 40 | 606 | |||||||
2BH1940-1BK36 | 32.9 | 80 | 60 | 692 | ||||||||
2BH1940-1BK46 | 38.9 | 108 | 88 | 714 | ||||||||
2BH1943-1GQ23 | 575/3/60 | 26.7 | 1440 | 48 | 44 | 728 | 77 | 5.00 | To come | To come | ||
2BH1943-1GQ33 | 32.9 | 76 | 72 | 747 | ||||||||
2BH1943-1GQ43 | 38.9 | 108 | 92 | 769 | ||||||||
2BH1943-1GK26 | 230-460/3/60 | 26.7 | 48 | 44 | 728 | |||||||
2BH1943-1GK36 | 32.9 | 76 | 72 | 747 | ||||||||
2BH1943-1GK46 | 38.9 | 108 | 92 | 769 |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.
© 1999-2022 Aircom Technologies inc. All rights reserved. Privacy policy.
16781 Hymus blvd, Kirkland (Montreal), Quebec, Canada H9H 3L4
T : 514 695-4740
1 888-940-4740
F : 514 695-0581