Elmo Rietschle, single and multi-stage regenerative blower G-Series.
Elmo Rietschle G-Series blowers and vacuum pumps convey gasses and gas/air mixtures absolutely oil-free; they are quiet, space-saving, maintenance-free – and highly economical.
Flow – 35 to 1440 cfm
Vacuum up to – 197 in WC
Pressure up to – 301 in WC
Model | Motor |
Max. Flow |
Max. Vacuum | Max. Pressure | Weight | Sound level | Connect. | Data sheet | Dim. drawing | |
V / PH / HZ | HP | cfm | in WC | in WC | lbs | dB (A) | in NPT | |||
2BH1100-7AC05 | 575/3/60 | 0.31 | 35 | 48 | 48 | 20 | 53 | 1.25 | ||
2BH1100-7AH06 | 230-460/3/60 | |||||||||
2BH1100-7AV05 | 115-230/1/60 | |||||||||
2BH1200-7AC05 | 575/3/60 | 0.39 | 102 | 22 | 22 | 18 | 61 | 1.50 | ||
2BH1200-7AH06 | 230-460/3/60 | |||||||||
2BH1200-7AV05 | 115-230/1/60 | 0.43 | ||||||||
2BH1300-7AC05 | 575/3/60 | 0.39 | 57 | 40 | 40 | 18 | 56 | 1.25 | ||
2BH1300-7AC15 | 0.67 | 60 | 64 | 22 | ||||||
2BH1300-7AH06 | 230-460/3/60 | 0.39 | 40 | 40 | 18 | |||||
2BH1300-7AH16 | 0.67 | 60 | 64 | 22 | ||||||
2BH1300-7AV15 | 115-230/3/60 | 0.60 | 52 | 56 | 31 | |||||
2BH1310-7HC25 | 575/3/60 | 1.1 | 60 | 100 | 100 | 44 | 61 | 1.25 | ||
2BH1310-7HH26 | 230-460/3/60 | |||||||||
2BH1330-7AC05 | 575/3/60 | 0.39 | 72 | 36 | 32 | 22 | 57 | 1.25 | ||
2BH1330-7AC15 | 0.67 | 60 | 64 | 24 | ||||||
2BH1330-7AC25 | 1.1 | 64 | 72 | 26 | ||||||
2BH1330-7AH06 | 230-460/3/60 | 0.4 | 36 | 32 | 22 | |||||
2BH1330-7AH16 | 0.7 | 60 | 64 | 24 | ||||||
2BH1330-7AH26 | 1.1 | 64 | 72 | 26 | ||||||
2BH1330-7AV25 | 115-230/1/60 | 0.6 | 44 | 40 | 23 | |||||
2BH1400-7AC05 | 575/3/60 | 1.1 | 102 | 52 | 52 | 29 | 64 | 1.50 | ||
2BH1400-7AC15 | 1.3 | 64 | 64 | 35 | ||||||
2BH1400-7AC25 | 2.0 | 84 | 80 | 42 | ||||||
2BH1400-7AH06 | 230-460/3/60 | 1.1 | 52 | 52 | 29 | |||||
2BH1400-7AH16 | 1.3 | 64 | 64 | 35 | ||||||
2BH1400-7AH26 | 2.0 | 84 | 80 | 42 | ||||||
2BH1400-7AV25 | 115-230/1/60 | 1.7 | 72 | 76 | ||||||
2BH1410-7HC35 | 575/3/60 | 2.8 | 105 | 128 | 124 | 55 | 69 | 1.50 | ||
2BH1410-7HC45 | 3.4 | 141 | 177 | 84 | ||||||
2BH1410-7HH36 | 230-460/3/60 | 2.8 | 128 | 124 | 55 | |||||
2BH1410-7HH46 | 3.4 | 141 | 177 | 84 | ||||||
2BH1410-7HV45 | 115-230/1/60 | 2.4 | 112 | 104 | 53 | |||||
2BH1430-7AC05 | 575/3/60 | 1.1 | 129 | 24 | 20 | 31 | 65 | 1.50 | ||
2BH1430-7AC15 | 1.3 | 36 | 32 | 37 | ||||||
2BH1430-7AC25 | 2.0 | 72 | 68 | 46 | ||||||
2BH1430-7AH06 | 230-460/3/60 | 1.1 | 24 | 20 | 31 | |||||
2BH1430-7AH16 | 1.3 | 36 | 32 | 37 | ||||||
2BH1430-7AH26 | 2.0 | 72 | 68 | 46 | ||||||
2BH1430-7AV25 | 115-230/1/60 | 1.7 | 56 | 52 | 37 | |||||
2BH1490-7AC15 | 575/3/60 | 0.94 | 105 | 48 | 52 | 31 | 64 | 1.50 | ||
2BH1490-7AH16 | 230-460/3/60 | 1.1 | 56 | 56 | ||||||
2BH1490-7AV25 | 115-230/1/60 | 1.7 | 35 | |||||||
2BH1500-7AC05 | 575/3/60 | 1.3 | 148 | 32 | 28 | 44 | 70 | 2.00 | ||
2BH1500-7AC15 | 2.0 | 60 | 56 | 49 | ||||||
2BH1500-7AC25 | 2.4 | 88 | 84 | 51 | ||||||
2BH1500-7AC35 | 3.4 | 104 | 116 | 55 | ||||||
2BH1500-7AH06 | 230-460/3/60 | 1.3 | 32 | 28 | 44 | |||||
2BH1500-7AH16 | 2.0 | 60 | 56 | 49 | ||||||
2BH1500-7AH26 | 2.8 | 88 | 84 | 51 | ||||||
2BH1500-7AH36 | 3.4 | 104 | 116 | 55 | ||||||
2BH1500-7AV35 | 115-230/1/60 | 2.4 | 72 | 72 | 57 | |||||
2BH1510-7HC45 | 575/3/60 | 4.6 | 160 | 153 | 145 | 88 | 74 | 2.00 | ||
2BH1510-7HC55 | 6.2 | 165 | 193 | 121 | ||||||
2BH1510-7HH46 | 230-460/3/60 | 4.6 | 153 | 145 | 86 | |||||
2BH1510-7HH56 | 6.2 | 165 | 193 | 121 | ||||||
2BH1530-7AC15 | 575/3/60 | 2 | 194 | 36 | 32 | 51 | 71 | 2.00 | ||
2BH1530-7AC25 | 2.8 | 64 | 60 | 53 | ||||||
2BH1530-7AC35 | 3.4 | 104 | 100 | 82 | ||||||
2BH1530-7AH16 | 230-460/3/60 | 2 | 36 | 32 | 51 | |||||
2BH1530-7AH26 | 2.8 | 64 | 60 | 53 | ||||||
2BH1530-7AH36 | 3.4 | 104 | 100 | 82 | ||||||
2BH1530-7AV35 | 115-230/1/60 | 2.3 | 56 | 52 | 60 | |||||
2BH1590-7AC25 | 575/3/60 | 2.3 | 150 | 72 | 84 | 46 | 70 | 2.00 | ||
2BH1590-7AH26 | 230-460/3/60 | |||||||||
2BH1600-7AC05 | 575/3/60 | 2.4 | 220 | 64 | 60 | 60 | 72 | 2.00 | ||
2BH1600-7AC15 | 3.4 | 76 | 76 | 66 | ||||||
2BH1600-7AC25 | 4.6 | 96 | 92 | 79 | ||||||
2BH1600-7AC35 | 6.2 | 128 | 124 | 110 | ||||||
2BH1600-7AH06 | 230-460/3/60 | 2.8 | 64 | 60 | 60 | |||||
2BH1600-7AH16 | 3.4 | 76 | 76 | 66 | ||||||
2BH1600-7AH26 | 4.6 | 96 | 92 | 79 | ||||||
2BH1600-7AH36 | 6.2 | 128 | 124 | 110 | ||||||
2BH1610-7HC15 | 575/3/60 | 3.4 | 225 | 68 | 60 | 95 | 75 | 2.00 | ||
2BH1610-7HC25 | 4.6 | 84 | 72 | 110 | ||||||
2BH1610-7HC35 | 6.2 | 132 | 128 | 115 | ||||||
2BH1610-7HC45 | 8.5 | 177 | 177 | |||||||
2BH1610-7HC55 | 11.5 | 269 | 190 | |||||||
2BH1610-7HH16 | 230-460/3/60 | 3.4 | 68 | 60 | 95 | |||||
2BH1610-7HH26 | 4.6 | 84 | 72 | 110 | ||||||
2BH1610-7HH36 | 6.2 | 132 | 128 | 115 | ||||||
2BH1610-7HH46 | 8.5 | 177 | 177 | |||||||
2BH1610-7HH56 | 11.5 | 269 | 190 | |||||||
2BH1630-7AC05 | 575/3/60 | 2.4 | 293 | 44 | 40 | 64 | 73 | 2.00 | ||
2BH1630-7AC15 | 3.4 | 64 | 60 | 71 | ||||||
2BH1630-7AC25 | 4.6 | 80 | 68 | 82 | ||||||
2BH1630-7AC35 | 6.2 | 104 | 104 | 117 | ||||||
2BH1630-7AH06 | 230-460/3/60 | 2.8 | 44 | 40 | 64 | |||||
2BH1630-7AH16 | 3.4 | 64 | 60 | 71 | ||||||
2BH1630-7AH26 | 4.6 | 80 | 68 | 82 | ||||||
2BH1630-7AH36 | 6.2 | 104 | 104 | 117 | ||||||
2BH1640-7GC35 | 575/3/60 | 6.2 | 352 | 40 | 36 | 119 | 78 | 2.00 | ||
2BH1640-7GC45 | 8.5 | 84 | 80 | 152 | ||||||
2BH1640-7GC55 | 11.5 | 108 | 120 | 165 | ||||||
2BH1640-7GH36 | 230-460/3/60 | 6.2 | 40 | 36 | 119 | |||||
2BH1640-7GH46 | 8.5 | 84 | 80 | 152 | ||||||
2BH1640-7GH56 | 11.5 | 108 | 120 | 165 | ||||||
2BH1690-7AH26 | 230-460/3/60 | 4.6 | 227 | 96 | 100 | 68 | 72 | 2.00 | ||
2BH1800-7AC05 | 575/3/60 | 6.2 | 363 | 72 | 64 | 258 | 74 | 2.50 | ||
2BH1800-7AC15 | 8.5 | 120 | 112 | 278 | ||||||
2BH1800-7AC25 | 11.5 | 141 | 161 | 291 | ||||||
2BH1800-7AH06 | 230-460/3/60 | 6.2 | 64 | 64 | 258 | |||||
2BH1800-7AH16 | 8.5 | 120 | 112 | 278 | ||||||
2BH1800-7AH26 | 11.5 | 141 | 161 | 291 | ||||||
2BH1810-7HC15 | 575/3/60 | 8.5 | 363 | 84 | 80 | 377 | 78 | 2.50 | ||
2BH1810-7HC25 | 11.5 | 145 | 132 | 390 | ||||||
2BH1810-7HC35 | 16.9 | 185 | 241 | 448 | ||||||
2BH1810-7HC45 | 23.2 | 197 | 313 | 474 | ||||||
2BH1810-7HH16 | 230-460/3/60 | 8.5 | 84 | 80 | 377 | |||||
2BH1810-7HH26 | 11.5 | 145 | 132 | 390 | ||||||
2BH1810-7HH36 | 16.9 | 185 | 241 | 448 | ||||||
2BH1810-7HH46 | 23.2 | 197 | 301 | 474 | ||||||
2BH1830-7AC05 | 575/3/60 | 6.2 | 495 | 36 | 36 | 247 | 74 | 2.50 | ||
2BH1830-7AC15 | 8.5 | 72 | 72 | 284 | ||||||
2BH1830-7AC25 | 11.5 | 108 | 104 | 298 | ||||||
2BH1830-7AH06 | 230-460/3/60 | 6.2 | 36 | 36 | 247 | |||||
2BH1830-7AH16 | 8.5 | 72 | 72 | 284 | ||||||
2BH1830-7AH26 | 11.5 | 108 | 104 | 298 | ||||||
2BH1840-7JC25 | 575/3/60 | 11.5 | 635 | 84 | 80 | 390 | 78 | 2.50 | ||
2BH1840-7JC35 | 16.9 | 128 | 136 | 448 | ||||||
2BH1840-7JH26 | 230-460/3/60 | 11.5 | 60 | 48 | 390 | |||||
2BH1840-7JH36 | 16.9 | 124 | 141 | 448 | ||||||
2BH1900-7AC05 | 575/3/60 | 13.1 | 735 | 60 | 56 | 395 | 79 | 4.00 | ||
2BH1900-7AC15 | 19.4 | 108 | 104 | 437 | ||||||
2BH1900-7AC35 | 28.6 | 153 | 169 | 463 | ||||||
2BH1900-7AH06 | 230-460/3/60 | 13.1 | 60 | 56 | 395 | |||||
2BH1900-7AH16 | 19.4 | 108 | 104 | 437 | ||||||
2BH1900-7AH36 | 28.5 | 153 | 169 | 463 | ||||||
2BH1910-7HC15 | 575/3/60 | 19.4 | 785 | 88 | 80 | 591 | 84 | 4.00 | ||
2BH1910-7HC25 | 25.5 | 136 | 120 | 622 | ||||||
2BH1910-7HC35 | 30.8 | 177 | 173 | 646 | ||||||
2BH1910-7HC45 | 38.9 | 217 | 668 | |||||||
2BH1910-7HH16 | 230-460/3/60 | 19.4 | 88 | 80 | 591 | |||||
2BH1910-7HH26 | 25.5 | 136 | 120 | 622 | ||||||
2BH1910-7HH36 | 30.8 | 177 | 173 | 646 | ||||||
2BH1910-7HH46 | 38.9 | 217 | 688 | |||||||
2BH1930-7AC05 | 575/3/60 | 13.1 | 960 | 32 | 28 | 395 | 80 | 4.00 | ||
2BH1930-7AC15 | 19.4 | 68 | 60 | 437 | ||||||
2BH1930-7AC25 | 23.5 | 96 | 88 | 461 | ||||||
2BH1930-7AC35 | 28.6 | 136 | 128 | 463 | ||||||
2BH1930-7AH06 | 230-460/3/60 | 13.1 | 32 | 28 | 395 | |||||
2BH1930-7AH16 | 19.4 | 68 | 60 | 437 | ||||||
2BH1930-7AH26 | 23.5 | 96 | 88 | 461 | ||||||
2BH1930-7AH36 | 28.6 | 136 | 128 | 463 | ||||||
2BH1940-7BC25 | 575/3/60 | 23.5 | 1360 | 24 | 16 | 606 | 84 | 4.00 | ||
2BH1940-7BC35 | 30.8 | 64 | 52 | 692 | ||||||
2BH1940-7BC45 | 38.9 | 112 | 100 | 713 | ||||||
2BH1940-7BH26 | 230-460/3/60 | 23.5 | 24 | 16 | 606 | |||||
2BH1940-7BH36 | 30.8 | 64 | 52 | 692 | ||||||
2BH1940-7BH46 | 38.9 | 112 | 100 | 713 | ||||||
2BH1943-7GC25 | 575/3/60 | 23.5 | 1440 | 48 | 44 | 728 | 84 | 5.00 | ||
2BH1943-7GC35 | 30.8 | 76 | 72 | 747 | ||||||
2BH1943-7GC45 | 38.9 | 108 | 92 | 769 | ||||||
2BH1943-7GH26 | 230-460/3/60 | 23.5 | 48 | 44 | 728 | |||||
2BH1943-7GH36 | 30.8 | 76 | 72 | 747 | ||||||
2BH1943-7GH46 | 38.9 | 108 | 92 | 769 |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.
© 1999-2018 Aircom Technologies inc. All rights reserved. Privacy policy.
16781 Hymus blvd, Kirkland (Montreal), Quebec, Canada H9H 3L4
T : 514 695-4740
1 888-940-4740
F : 514 695-0581