Elmo Rietschle G-Series blowers and vacuum pumps convey gasses and gas/air mixtures absolutely oil-free; they are quiet, space-saving, maintenance-free – and highly economical.
Flow – 218 to 517 cfm
Vacuum up to – 261 in WC
Pressure up to – 422 in WC
Model | Motor |
Max. Flow |
Max. Vacuum | Max. Pressure | Weight | Sound level | Connect. | Data sheet | Dim. drawing | |
V / PH / HZ | HP | cfm | in WC | in WC | lbs | dB (A) | in NPT | |||
2BH2036-01AAPJ | 230-460/3/60 | 3.4 | 218 | 60 | 52 | 108 | 68 | 2.50 | ||
2BH2036-01AAPL | 6.2 | 149 | 136 | 146 | 70 | |||||
2BH2036-01AAPM | 8.4 | 157 | 205 | 170 | ||||||
2BH2036-02AAPK | 230-460/3/60 | 4.6 | 223 | 60 | 48 | 172 | 71 | 2.50 | ||
2BH2036-02AAPL | 6.2 | 113 | 92 | 196 | 72 | |||||
2BH2036-02AAPM | 8.4 | 193 | 157 | 220 | 74 | |||||
2BH2036-02AAPN | 11.5 | 233 | 245 | 278 | ||||||
2BH2036-02AAPP | 16.9 | 374 | 291 | 76 | ||||||
2BH2036-03AAPL | 230-460/3/60 | 6.2 | 223 | 80 | 60 | 260 | 72 | 2.50 | ||
2BH2036-03AAPM | 8.4 | 165 | 121 | 260 | 74 | |||||
2BH2036-03AAPN | 11.5 | 261 | 205 | 278 | ||||||
2BH2036-03AAPP | 16.9 | 354 | 333 | 76 | ||||||
2BH2036-03AAPQ | 23.2 | 422 | 357 | 74 | ||||||
2BH2054-01AAPK | 230-460/3/60 | 4.6 | 341 | 28 | 24 | 163 | 73 | 3.00 | ||
2BH2054-01AAPL | 6.2 | 68 | 56 | 187 | ||||||
2BH2054-01AAPM | 8.4 | 125 | 105 | 212 | ||||||
2BH2054-01AAPN | 11.5 | 165 | 177 | 229 | 75 | |||||
2BH2054-02AAPM | 230-460/3/60 | 8.4 | 72 | 52 | 276 | 74 | 3.00 | |||
2BH2054-02AAPN | 11.5 | 149 | 113 | 293 | ||||||
2BH2054-02AAPP | 16.9 | 217 | 213 | 353 | ||||||
2BH2054-02AAPQ | 23.2 | 350 | 377 | |||||||
2BH2054-03AAPN | 230-460/3/60 | 11.5 | 332 | 96 | 56 | 355 | 77 | 3.00 | ||
2BH2054-03AAPP | 16.9 | 237 | 157 | 472 | ||||||
2BH2054-03AAPQ | 23.2 | 273 | 414 | |||||||
2BH2054-03AAPR | 28.6 | 350 | 439 | |||||||
2BH2078-01AAPM | 230-460/3/60 | 8.4 | 517 | 40 | 32 | 273 | 75 | 4.00 | ||
2BH2078-01AAPN | 11.5 | 96 | 76 | 291 | ||||||
2BH2078-01AAPP | 16.9 | 165 | 153 | 340 | ||||||
2BH2078-01AAPQ | 23.2 | 237 | 364 | |||||||
2BH2078-02AAPN | 230-460/3/60 | 11.5 | 494 | 36 | 28 | 377 | 77 | 4.00 | ||
2BH2078-02AAPP | 16.9 | 137 | 96 | 434 | ||||||
2BH2078-02AAPQ | 23.2 | 213 | 181 | 459 | ||||||
2BH2078-02AAPR | 28.6 | 245 | 492 | |||||||
2BH2078-02AAPS | 32.8 | 318 | 575 | |||||||
2BH2078-03AAPP | 230-460/3/60 | 16.9 | 467 | 92 | 56 | 520 | 78 | 4.00 | ||
2BH2078-03AAPQ | 23.2 | 213 | 137 | 549 | ||||||
2BH2078-03AAPS | 32.9 | 237 | 269 | 582 | ||||||
2BH2078-03AAPR | 28.6 | 201 | 298 | |||||||
2BH2078-03AAHT | 44.9 | 386 | 662 |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.
© 1999-2022 Aircom Technologies inc. All rights reserved. Privacy policy.
16781 Hymus blvd, Kirkland (Montreal), Quebec, Canada H9H 3L4
T : 514 695-4740
1 888-940-4740
F : 514 695-0581