Elmo Rietschle G-Series blowers and vacuum pumps convey gasses and gas/air mixtures absolutely oil-free; they are quiet, space-saving, maintenance-free – and highly economical.
Flow – 34 to 118 cfm
Vacuum up to – 265 in WC
Pressure up to – 434 in WC
Model | Motor | Max. Flow |
Max. Vacuum | Max. Pressure | Weight | Sound level | Connect. | Data sheet | Technical drawings | |||
V / PH / HZ | HP | cfm | in WC | in WC | lbs | dB (A) | in NPT | Unit | Vacuum package | Pressure package | ||
2BH7210-0AQ33-1 | 575/3/60 | 1.5 | 34 | 120 | 161 | 46 | 62 | 1.25 | - | To come | To come | |
2BH7210-0AK36-1 | 230-460/3/60 | - | ||||||||||
2BH7210-0AV75-7 | 115-230/1/60 | 0.84 | 104 | 124 | 55 | 57 | ||||||
2BH7220-0AQ33-1 | 575/3/60 | 1.5 | 35 | 193 | 193 | 62 | 62 | 1.25 | - | To come | To come | |
2BH7220-0AQ53-1 | 2.7 | 201 | 329 | 75 | - | |||||||
2BH7220-0AK36-1 | 230-460/3/60 | 1.5 | 193 | 193 | 62 | |||||||
2BH7220-0AK56-1 | 2.7 | 201 | 329 | 75 | - | |||||||
2BH7220-0AV75-7 | 115-230/1/60 | 2.3 | 169 | 265 | 68 | 58 | ||||||
2BH7310-0AQ33-1 | 575/3/60 | 1.5 | 46 | 136 | 149 | 49 | 62 | 1.25 | - | To come | To come | |
2BH7310-0AQ43-1 | 2.1 | 136 | 181 | 53 | - | |||||||
2BH7310-0AK36-1 | 230-460/3/60 | 1.5 | 136 | 149 | 49 | |||||||
2BH7310-0AK46-1 | 2.1 | 136 | 181 | 53 | - | |||||||
2BH7310-0AV75-7 | 115-230/1/60 | 1.5 | 112 | 157 | 55 | - | ||||||
2BH7320-0AQ43-1 | 575/3/60 | 2.1 | 45 | 205 | 193 | 73 | 63 | 1.25 | - | To come | To come | |
2BH7320-0AQ53-1 | 2.7 | 217 | 253 | 79 | - | |||||||
2BH7320-0AQ63-1 | 4.0 | 337 | 90 | - | ||||||||
2BH7320-0AK46-1 | 230-460/3/60 | 2.1 | 205 | 193 | 73 | |||||||
2BH7320-0AK56-1 | 2.7 | 217 | 253 | 79 | ||||||||
2BH7320-0AK66-1 | 4.0 | 337 | 90 | |||||||||
2BH7320-0AV75-7 | 115-230/1/60 | 2.4 | 157 | 217 | 70 | |||||||
2BH7410-0AQ13-1 | 575/3/60 | 2.1 | 61 | 136 | 157 | 57 | 62 | 1.25 | To come | To come | ||
2BH7410-0AQ23-1 | 2.7 | 185 | 64 | |||||||||
2BH7410-0AK16-1 | 230-460/3/60 | 2.1 | 157 | 57 | - | |||||||
2BH7410-0AK26-1 | 2.7 | 185 | 64 | - | ||||||||
2BH7410-0AV45-7 | 115-230/1/60 | 1.7 | 157 | 51 | ||||||||
2BH7420-0AQ23-1 | 575/3/60 | 2.7 | 61 | 205 | 189 | 84 | 66 | 1.25 | - | To come | To come | |
2BH7420-0AQ33-1 | 4.0 | 301 | 95 | - | ||||||||
2BH7420-0AQ63-1 | 5.4 | 225 | 381 | 104 | - | |||||||
2BH7420-0AK26-1 | 230-460/3/60 | 2.7 | 205 | 189 | 84 | - | ||||||
2BH7420-0AK36-1 | 4.0 | 301 | 95 | - | ||||||||
2BH7420-0AK66-1 | 5.4 | 225 | 381 | 104 | - | |||||||
2BH7510-0AQ13-1 | 575/3/60 | 2.7 | 84 | 136 | 136 | 73 | 68 | 1.25 | - | To come | To come | |
2BH7510-0AQ23-1 | 4.0 | 149 | 197 | 84 | - | |||||||
2BH7510-0AK16-1 | 230-460/3/60 | 2.7 | 136 | 136 | 73 | - | ||||||
2BH7510-0AK26-1 | 4.0 | 149 | 197 | 84 | - | |||||||
2BH7520-0AQ23-1 | 575/3/60 | 4.0 | 84 | 209 | 201 | 110 | 71 | 1.25 | - | To come | To come | |
2BH7520-0AQ53-1 | 5.4 | 225 | 289 | 119 | - | |||||||
2BH7520-0AQ73-1 | 7.1 | 361 | 134 | - | ||||||||
2BH7520-0AK26-1 | 230-460/3/60 | 4.0 | 209 | 201 | 110 | |||||||
2BH7520-0AK56-1 | 5.4 | 225 | 289 | 119 | ||||||||
2BH7520-0AK76-1 | 7.1 | 361 | 134 | |||||||||
2BH7530-0AQ73-1 | 575/3/60 | 7.1 | 87 | 277 | 361 | 150 | 73 | 1.25 | - | To come | To come | |
2BH7530-0AK76-1 | 230-460/3/60 | - | ||||||||||
2BH7610-0AQ13-1 | 575/3/60 | 4.0 | 115 | 145 | 153 | 90 | 71 | 1.25 | - | To come | To come | |
2BH7610-0AQ23-1 | 5.4 | 149 | 209 | 99 | - | |||||||
2BH7610-0AQ43-1 | 7.1 | 115 | - | |||||||||
2BH7610-0AK16-1 | 230-460/3/60 | 4.0 | 145 | 153 | 90 | - | ||||||
2BH7610-0AK26-1 | 5.4 | 149 | 209 | 99 | - | |||||||
2BH7610-0AK46-1 | 7.1 | 115 | - | |||||||||
2BH7620-0AQ23-1 | 575/3/60 | 5.4 | 115 | 209 | 185 | 130 | 71 | 1.25 | - | To come | To come | |
2BH7620-0AQ43-1 | 7.1 | 229 | 265 | 146 | ||||||||
2BH7620-0AQ73-1 | 9.8 | 329 | 163 | 72 | - | |||||||
2BH7620-0AK26-1 | 230-460/3/60 | 5.4 | 209 | 185 | 130 | 71 | ||||||
2BH7620-0AK46-1 | 7.1 | 229 | 265 | 146 | ||||||||
2BH7620-0AK76-1 | 9.8 | 329 | 163 | 72 | ||||||||
2BH7630-0AQ63-1 | 575/3/60 | 13.3 | 118 | 261 | 434 | 223 | 76 | 1.25 | - | To come | To come | |
2BH7630-0AQ73-1 | 9.8 | 349 | 196 | - | ||||||||
2BH7630-0AK66-1 | 230-460/3/60 | 13.3 | 434 | 223 | ||||||||
2BH7630-0AK76-1 | 9.8 | 349 | 196 | - |
Although we have made every effort to provide current and accurate information on this site,
we cannot guarantee that all information is error proof.
Should any information be critical, please communicate with one of our technical sales representatives.
© 1999-2021 Aircom Technologies inc. All rights reserved. Privacy policy.
16781 Hymus blvd, Kirkland (Montreal), Quebec, Canada H9H 3L4
T : 514 695-4740
1 888-940-4740
F : 514 695-0581